Investor Facilitation Portal

Investor Facilitation Portal

Online Single Window System Dashboard
Department/Application Name Time Limit prescribed as per the RCPS Act (Days) Total Number of Applications received Total Number of applications processed Average time taken to grant approval (Days) Median time taken to grant approval (Days) Minimum time taken to obtain approval (Days) Maximum time taken to obtain approval (Days)
Agriculture & Co-operation Department - 5151 3456 20 21 1 45
Registration of Society 45 5151 3456 20 21 1 45
Development Commissioner Office-PR&RDD - 12 0 - - - -
Tax Payment Application - Panchayat and Rural Housing Department 1 1 0 - - - -
Return under Profession Tax - Panchayat and Rural Housing Department 1 8 0 - - - -
Registration of Employers for Profession Tax (Registration Certificate - RC) - Panchayat and Rural Housing Department 15 3 0 - - - -
Energy & Petrochemicals Department - 52190 38614 5 4 1 15
Approval of Electrical Installation 15 21898 19062 4 4 1 15
Registration of generating sets under Gujarat Electricity duty act, 1958 15 1479 1077 1 1 1 1
Electrical Installation Certification 15 17018 16276 5 5 1 15
New HT Connection 15 2424 74 9 10 1 15
New LT Connection 15 9371 2125 7 7 1 15
Finance Department - 6149 3256 1 1 1 1
Professionals Registration Form for Professional Tax 1 1158 201 1 1 1 1
Employers Registration Form for Professional Tax 1 742 126 1 1 1 1
Registration of Partnership Firms 1 4249 2929 1 1 1 1
Food and Drug Control Administration-H&FWD - 19041 16877 5 1 1 60
Retail Drug License-Pharmacy/Whole Sale License 30 11457 10566 4 2 1 30
Fresh Drug Manufacturing License 60 6796 5796 6 1 1 60
Renewal of Drug Manufacturing 60 787 514 5 1 1 60
Renewal of Drug Sale License 30 1 1 1 1 1 1
Forest & Environment Department - 7778 5031 1 1 1 22
GPCB - Consolidated Consent and Authorisation 120 236 173 1 1 1 1
GPCB - Renewal of Consolidated Consent and Authorisation 120 100 4 1 1 1 1
Application for E-waste (Management and Handling) 90 7 7 14 15 7 22
GPCB - Plastic Waste Renewal 90 23 7 1 1 1 1
GPCB - Battery Dealers Registration 90 22 3 1 1 1 1
Biomedical Waste Authorization (under Biomedical Waste Management Rules, 2016) 90 2310 1575 1 1 1 1
Solid Waste Authorization Module (under Solid Waste Management Rules, 2016) 60 4 3 1 1 1 1
Biomedical Waste Authorization Other (under Biomedical Waste Management Rules, 2016) 90 1 0 - - - -
Construction and Demolition Authorisation Module(under Construction and Demolition Waste Management Rules, 2016) 90 4 2 1 1 1 1
GPCB - Plastic Waste Registration 90 152 90 1 1 1 1
GPCB - Consent To Establish 120 4919 3167 1 1 1 1
Home Department - 804 702 5 6 1 10
Performance License - Home 10 804 702 5 6 1 10
Industries & Mines Department - 115232 73243 27 23 1 170
Assessment of Land Requirement for Industrial Purpose 90 104 65 33 30 2 84
GIDC - Land Application 90 2933 702 44 31 2 90
GIDC - Water Supply Application 75 765 421 6 5 1 41
GIDC - Drainage Connection Application 30 113 46 11 11 1 30
Molasses NOC Application 45 1 0 - - - -
Building Plan Approval - GIDC 15 5978 2760 7 7 1 15
Alcohol Application APP 60 108 28 30 30 1 60
CSPO Registration 60 108 63 22 17 1 60
Application for Lubricating Trading License 90 89 38 39 32 5 90
Lubricating Manufacturing/Processing Licence 120 34 14 52 41 17 118
Alcohol NOC Application-New 60 1 0 - - - -
Textile Interest Subsidy Claim Application - 2019 90 2489 1738 35 31 1 90
Textile Power Tariff Claim Application - 2019 90 1992 1412 36 31 3 90
Interest Subsidy, Capital Investment Subsidy and CGTMSE Fees Reimbursement 2020 60 18688 7251 34 35 1 60
Application Under Scheme for Capital Subsidy to Large Industries and Thrust Sector (1) Registration 60 114 78 37 37 1 60
Assistance to Organizers for organizing industrial Exhibitions in Gujarat(MDA-2)-Industrial Policy 2020 60 1 0 - - - -
Registration to Financial Assistance to Integrated Logistics Facilities - 2021 90 149 20 66 70 40 87
MSME-Claim Process 2020 60 21875 14203 29 27 1 60
MSME RENT ASSISTANCE SCHEME-2020 60 639 407 16 11 1 60
Application Under Scheme for Capital Subsidy to Large Industries and Thrust Sector (2) Provisional Eligibility Certificate (PEC) 60 37 29 33 29 9 60
Assistance for Power Connection Charges - 2020 60 1248 330 39 38 3 60
Application under Aatmanirbhar Gujarat Scheme for Assistance to Large Industries and Thrust Sector (1) Registration 60 67 28 34 30 6 58
Assistance for Quality Certification for MSME Manufacturing Sector-Industrial Policy-2020 60 60 1 43 43 43 43
Scheme for Assistant for Environment Protection Measures 2020 60 1 0 - - - -
Information and Broadcasting Department - 100 46 12 12 1 30
Registration of Cinema Halls 30 6 3 14 19 4 20
Renewal of Cinema Halls 30 38 14 15 14 3 30
Registration of Video Halls 30 21 6 12 12 9 16
Renewal of Video Halls 30 35 23 9 10 1 27
Labour & Employment Department - 61601 50745 10 6 1 90
Registration Application under the Interstate Migrant Workers Act 30 314 209 8 6 1 29
Factory License Application 90 5103 4431 23 20 1 90
NOC for Non-IBR Boilers 60 93 80 18 11 1 58
Factory Plan Application 90 6904 4509 24 22 1 90
Renewal of Factory License Application 90 10176 7803 18 15 1 90
License Application under the Contract Labour Act 30 9907 8421 7 4 1 30
Manufacturing Stage Wise Inspection 60 5190 4805 10 7 1 60
Renewal of Boiler/Economizer 15 12086 11524 1 1 1 13
Ownership Transfer for Purchase of Boiler 15 360 337 4 2 1 15
Ownership Transfer for Sell of Boiler 15 430 339 3 2 1 15
Renewal of Boiler/ Economizer certificate by BOE under 34(3) 15 118 87 4 4 1 15
Registration under BOCW Act 30 8438 6537 6 5 1 30
Renewal of Boiler Manufacturer/Erector/Fabricator/Repairer/Material Testing Lab 30 538 399 10 10 1 30
Recognition/Approval of Boiler Manufacturer/Erector/Fabricator/Repairer/Material Testing Lab 30 176 21 17 19 2 30
Registration Application under the Contract Labour Act 30 924 693 8 6 1 30
Registration of Boiler/Economizer 30 844 550 16 17 1 30
Legal Metrology Department-Food and Civil Supplies Department - 206796 150863 3 2 1 50
Repairer Renewal Licence 35 165 146 1 1 1 14
LM-4 - Return for Manufacturer 1 7 7 1 1 1 1
Registration of Shorter Address under packaged Commodities Rule 7 3 1 4 4 4 4
Manufacturer Renewal Licence 35 87 82 2 1 1 15
Manufacturer Licence 50 66 22 32 31 12 50
Stamping Of Weight and Measures 15 205271 149909 3 2 1 15
Registration under packaged Commodities Rule 20 674 347 9 8 1 20
LR-4 - Return for Repairer 1 18 18 1 1 1 1
LD-4 - Return for Dealer 1 12 12 1 1 1 1
Repairer Licence 50 88 27 24 25 1 48
Dealer Renewal Licence 20 247 210 2 1 1 18
Dealer Licence 20 158 82 12 13 1 20
Narmada, Water Resources, Water Supply & Kalpsar Department - 199 31 40 41 1 58
Water Mutation Application 120 2 2 53 53 53 53
Water Application 60 197 29 39 40 1 58
Revenue Department - 1701 1698 33 30 4 90
Application for obtaining Non – Agricultural Permission under Section – 65 of The Gujarat Land Revenue Code, 1879 90 3 0 - - - -
Application for Permission for Bonafied Industrial Purpose under Section – 65(b) of The Gujarat Land Revenue Code, 1879 90 908 908 24 18 4 87
Application for Certificate of Bonafied Industrial Purpose under Section – 63AA of The Gujarat Tenancy and Agricultural Land Act, 1948 90 404 404 39 46 6 87
Road & Building Department - 179 14 1 1 1 1
Road Cutting Application - Roads and Building Department 7 178 14 1 1 1 1
Class Registration/Renewal/Upgradation under Road And Buildings Department 60 1 0 - - - -
Tourism Corporation of Gujarat Limited - 3 3 3 2 1 7
Application for Movie Shooting Permission - TCGL 7 3 3 3 2 1 7
Urban Development & Urban Housing Department - 16128 15502 2 1 1 30
UDD - Return under Professional Tax 15 14 0 - - - -
Fire Noc Renewal External 7 243 243 4 5 1 7
Shops and Establishment External 1 11762 11412 1 1 1 1
Mobile Tower Application 30 1 0 - - - -
UDD - Building Permission Application 30 18 0 - - - -
UDD - Building Use Permission External 8 100 100 4 4 1 8
UDD - Plinth Approval 7 265 265 1 1 1 1
UDD - Building Permission Application External 30 2807 2789 11 12 1 30
UDD - Building Use Permission 8 79 63 3 3 1 7
Fire Noc External 7 264 235 4 4 1 7
UDD - Professional Tax RC Registration External 1 120 72 3 2 1 15
UDD - Professional Tax EC Registration External 1 461 415 1 1 1 15

Note:- Data displayed on the dashboard is from 01.01.2022 and is updated on a real time basis. Last updated date