Investor Facilitation Portal

Investor Facilitation Portal

Online Single Window System Dashboard
Department/Application Name Time Limit prescribed as per the RCPS Act (Days) Total Number of Applications received Total Number of applications processed Average time taken to grant approval (Days) Median time taken to grant approval (Days) Minimum time taken to obtain approval (Days) Maximum time taken to obtain approval (Days)
Agriculture & Co-operation Department - 5669 3856 20 21 1 45
Registration of Society 45 5669 3856 20 21 1 45
Development Commissioner Office-PR&RDD - 14 0 - - - -
Registration of Individuals for Profession Tax (Enrollment Certificate - EC) - Panchayat and Rural Housing Department 15 1 0 - - - -
Tax Payment Application - Panchayat and Rural Housing Department 1 1 0 - - - -
Return under Profession Tax - Panchayat and Rural Housing Department 1 8 0 - - - -
Registration of Employers for Profession Tax (Registration Certificate - RC) - Panchayat and Rural Housing Department 15 4 0 - - - -
Energy & Petrochemicals Department - 58148 44172 4 4 1 15
Approval of Electrical Installation 15 24812 21690 4 4 1 15
Registration of generating sets under Gujarat Electricity duty act, 1958 15 2068 1788 1 1 1 1
Electrical Installation Certification 15 19215 18495 5 5 1 15
New HT Connection 15 2640 74 9 10 1 15
New LT Connection 15 9413 2125 7 7 1 15
Finance Department - 6707 3521 1 1 1 1
Professionals Registration Form for Professional Tax 1 1227 201 1 1 1 1
Employers Registration Form for Professional Tax 1 787 126 1 1 1 1
Registration of Partnership Firms 1 4693 3194 1 1 1 1
Food and Drug Control Administration-H&FWD - 21031 17718 5 1 1 60
Retail Drug License-Pharmacy/Whole Sale License 30 12545 10601 4 2 1 30
Fresh Drug Manufacturing License 60 7637 6558 5 1 1 60
Renewal of Drug Manufacturing 60 848 558 5 1 1 60
Renewal of Drug Sale License 30 1 1 1 1 1 1
Forest & Environment Department - 8878 5856 1 1 1 22
GPCB - Consolidated Consent and Authorisation 120 282 198 1 1 1 1
GPCB - Renewal of Consolidated Consent and Authorisation 120 125 10 1 1 1 1
Application for E-waste (Management and Handling) 90 7 7 14 15 7 22
GPCB - Plastic Waste Renewal 90 23 8 1 1 1 1
GPCB - Battery Dealers Registration 90 23 3 1 1 1 1
Biomedical Waste Authorization (under Biomedical Waste Management Rules, 2016) 90 2743 1943 1 1 1 1
Solid Waste Authorization Module (under Solid Waste Management Rules, 2016) 60 4 3 1 1 1 1
Biomedical Waste Authorization Other (under Biomedical Waste Management Rules, 2016) 90 1 0 - - - -
Construction and Demolition Authorisation Module(under Construction and Demolition Waste Management Rules, 2016) 90 4 2 1 1 1 1
GPCB - Plastic Waste Registration 90 152 91 1 1 1 1
GPCB - Consent To Establish 120 5514 3591 1 1 1 1
Home Department - 911 791 5 6 1 10
Performance License - Home 10 911 791 5 6 1 10
Industries & Mines Department - 124169 80281 26 23 1 170
Assessment of Land Requirement for Industrial Purpose 90 110 69 34 30 2 84
GIDC - Land Application 90 3058 879 44 39 2 90
GIDC - Water Supply Application 75 844 457 6 5 1 41
GIDC - Drainage Connection Application 30 133 50 11 11 1 30
Molasses NOC Application 45 1 0 - - - -
Building Plan Approval - GIDC 15 5451 3093 7 8 1 15
Alcohol Application APP 60 192 127 8 1 1 60
CSPO Registration 60 116 69 23 18 1 60
Application for Lubricating Trading License 90 91 41 38 34 3 90
Lubricating Manufacturing/Processing Licence 120 38 16 58 52 17 118
Requirement of Coal For Coal Based Enterprises 1 1 1 1 1 1 1
Textile Interest Subsidy Claim Application - 2019 90 4705 2294 36 31 1 90
Textile Power Tariff Claim Application - 2019 90 3310 1903 35 30 1 90
Interest Subsidy, Capital Investment Subsidy and CGTMSE Fees Reimbursement 2020 60 18705 7436 34 35 1 60
Application Under Scheme for Capital Subsidy to Large Industries and Thrust Sector (1) Registration 60 114 83 36 37 1 60
Assistance to Organizers for organizing industrial Exhibitions in Gujarat(MDA-2)-Industrial Policy 2020 60 2 0 - - - -
Registration to Financial Assistance to Integrated Logistics Facilities - 2021 90 150 20 66 70 40 87
MSME-Claim Process 2020 60 24096 16269 28 26 1 60
MSME RENT ASSISTANCE SCHEME-2020 60 630 406 16 11 1 60
Application Under Scheme for Capital Subsidy to Large Industries and Thrust Sector (2) Provisional Eligibility Certificate (PEC) 60 45 36 32 29 9 60
Assistance for Power Connection Charges - 2020 60 1241 333 39 38 3 60
Application under Aatmanirbhar Gujarat Scheme for Assistance to Large Industries and Thrust Sector (1) Registration 60 91 44 33 30 6 58
Assistance for Quality Certification for MSME Manufacturing Sector-Industrial Policy-2020 60 44 1 43 43 43 43
Scheme for Assistant for Environment Protection Measures 2020 60 2 0 - - - -
Information and Broadcasting Department - 104 53 11 12 1 30
Registration of Cinema Halls 30 6 4 12 5 4 20
Renewal of Cinema Halls 30 41 16 16 15 3 30
Registration of Video Halls 30 22 7 11 12 5 16
Renewal of Video Halls 30 35 26 9 9 1 27
Labour & Employment Department - 69812 60406 11 6 1 90
Registration Application under the Interstate Migrant Workers Act 30 336 241 8 6 1 29
Factory License Application 90 5891 5268 25 21 1 90
NOC for Non-IBR Boilers 60 103 87 18 14 1 58
Factory Plan Application 90 7683 5834 20 17 1 90
Renewal of Factory License Application 90 13487 10520 20 16 1 90
License Application under the Contract Labour Act 30 10451 9456 7 4 1 30
Manufacturing Stage Wise Inspection 60 5747 5388 10 7 1 60
Renewal of Boiler/Economizer 15 13680 13130 1 1 1 13
Ownership Transfer for Purchase of Boiler 15 397 372 4 3 1 15
Ownership Transfer for Sell of Boiler 15 478 384 3 2 1 15
Renewal of Boiler/ Economizer certificate by BOE under 34(3) 15 123 93 4 2 1 15
Registration under BOCW Act 30 8752 7704 7 6 1 30
Renewal of Boiler Manufacturer/Erector/Fabricator/Repairer/Material Testing Lab 30 603 456 10 10 1 30
Recognition/Approval of Boiler Manufacturer/Erector/Fabricator/Repairer/Material Testing Lab 30 202 23 17 19 2 30
Registration Application under the Contract Labour Act 30 1008 822 8 6 1 30
Registration of Boiler/Economizer 30 871 628 16 17 1 30
Legal Metrology Department-Food and Civil Supplies Department - 250183 189518 3 2 1 50
Repairer Renewal Licence 35 206 176 1 1 1 14
LM-4 - Return for Manufacturer 1 17 17 1 1 1 1
Registration of Shorter Address under packaged Commodities Rule 7 3 1 4 4 4 4
Manufacturer Renewal Licence 35 123 113 1 1 1 15
Manufacturer Licence 50 70 23 32 32 12 50
Stamping Of Weight and Measures 15 248369 188372 3 2 1 15
Registration under packaged Commodities Rule 20 755 388 9 8 1 20
LR-4 - Return for Repairer 1 31 31 1 1 1 1
LD-4 - Return for Dealer 1 16 16 1 1 1 1
Repairer Licence 50 98 29 24 25 1 50
Dealer Renewal Licence 20 314 265 2 1 1 18
Dealer Licence 20 181 87 12 13 1 20
Narmada, Water Resources, Water Supply & Kalpsar Department - 200 33 40 41 1 58
Water Mutation Application 120 2 2 53 53 53 53
Water Application 60 198 31 39 40 1 58
Revenue Department - 1701 1698 33 30 4 90
Application for obtaining Non – Agricultural Permission under Section – 65 of The Gujarat Land Revenue Code, 1879 90 3 0 - - - -
Application for Permission for Bonafied Industrial Purpose under Section – 65(b) of The Gujarat Land Revenue Code, 1879 90 908 908 24 18 4 87
Application for Certificate of Bonafied Industrial Purpose under Section – 63AA of The Gujarat Tenancy and Agricultural Land Act, 1948 90 404 404 39 46 6 87
Road & Building Department - 192 14 1 1 1 1
Road Cutting Application - Roads and Building Department 7 192 14 1 1 1 1
Tourism Corporation of Gujarat Limited - 3 3 3 2 1 7
Application for Movie Shooting Permission - TCGL 7 3 3 3 2 1 7
Urban Development & Urban Housing Department - 16128 15502 2 1 1 30
UDD - Return under Professional Tax 15 12 0 - - - -
Fire Noc Renewal External 7 243 243 4 5 1 7
Shops and Establishment External 1 11762 11412 1 1 1 1
Mobile Tower Application 30 1 0 - - - -
UDD - Building Permission Application 30 18 0 - - - -
UDD - Building Use Permission External 8 100 100 4 4 1 8
UDD - Plinth Approval 7 265 265 1 1 1 1
UDD - Building Permission Application External 30 2807 2789 11 12 1 30
UDD - Building Use Permission 8 79 63 3 3 1 7
Fire Noc External 7 264 235 4 4 1 7
UDD - Professional Tax RC Registration External 1 125 72 3 2 1 15
UDD - Professional Tax EC Registration External 1 461 415 1 1 1 15

Note:- Data displayed on the dashboard is from 01.01.2022 and is updated on a real time basis. Last updated date