Investor Facilitation Portal

Investor Facilitation Portal

Online Single Window System Dashboard
Department/Application Name Time Limit prescribed as per the RCPS Act (Days) Total Number of Applications received Total Number of applications processed Average time taken to grant approval (Days) Median time taken to grant approval (Days) Minimum time taken to obtain approval (Days) Maximum time taken to obtain approval (Days)
Agriculture & Co-operation Department - 4053 2677 21 22 1 45
Registration of Society 45 4053 2677 21 22 1 45
Development Commissioner Office-PR&RDD - 10 0 - - - -
Registration of Employers for Profession Tax (Registration Certificate - RC) - Panchayat and Rural Housing Department 15 4 0 - - - -
Return under Profession Tax - Panchayat and Rural Housing Department 1 6 0 - - - -
Energy & Petrochemicals Department - 43300 31405 5 4 1 15
Electrical Installation Certification 15 13699 13027 5 5 1 15
Registration of generating sets under Gujarat Electricity duty act, 1958 15 1071 890 1 1 1 1
Approval of Electrical Installation 15 17500 15289 4 4 1 15
New HT Connection 15 2004 74 9 10 1 15
New LT Connection 15 9026 2125 7 7 1 15
Finance Department - 5201 2821 1 1 1 1
Professionals Registration Form for Professional Tax 1 1010 201 1 1 1 1
Employers Registration Form for Professional Tax 1 626 126 1 1 1 1
Registration of Partnership Firms 1 3565 2494 1 1 1 1
Food and Drug Control Administration-H&FWD - 15298 13530 5 1 1 60
Retail Drug License-Pharmacy/Whole Sale License 30 9294 8595 4 2 1 30
Renewal of Drug Manufacturing 60 686 422 6 1 1 60
Renewal of Drug Sale License 30 1 1 1 1 1 1
Fresh Drug Manufacturing License 60 5317 4512 7 1 1 60
Forest & Environment Department - 6179 3521 1 1 1 22
Solid Waste Authorization Module (under Solid Waste Management Rules, 2016) 60 4 3 1 1 1 1
Biomedical Waste Authorization (under Biomedical Waste Management Rules, 2016) 90 1550 987 1 1 1 1
Biomedical Waste Authorization Other (under Biomedical Waste Management Rules, 2016) 90 1 0 - - - -
GPCB - Battery Dealers Registration 90 20 3 1 1 1 1
GPCB - Plastic Waste Registration 90 150 88 1 1 1 1
GPCB - Plastic Waste Renewal 90 18 6 1 1 1 1
Construction and Demolition Authorisation Module(under Construction and Demolition Waste Management Rules, 2016) 90 4 2 1 1 1 1
GPCB - Consent To Establish 120 4154 2294 1 1 1 1
Application for E-waste (Management and Handling) 90 7 7 14 15 7 22
GPCB - Consolidated Consent and Authorisation 120 198 126 1 1 1 1
GPCB - Renewal of Consolidated Consent and Authorisation 120 73 5 1 1 1 1
Home Department - 703 613 5 6 1 10
Performance License - Home 10 703 613 5 6 1 10
Industries & Mines Department - 99608 58605 25 22 1 170
Assessment of Land Requirement for Industrial Purpose 90 92 57 30 24 2 84
GIDC - Land Application 90 1943 629 45 30 2 90
GIDC - Water Supply Application 75 638 345 6 5 1 41
GIDC - Drainage Connection Application 30 93 31 11 12 1 24
Molasses NOC Application 45 3 0 - - - -
Building Plan Approval - GIDC 15 6328 2250 7 7 1 15
Alcohol Application APP 60 44 17 35 40 1 60
CSPO Registration 60 91 56 21 13 1 60
Application for Lubricating Trading License 90 80 33 42 40 5 90
Lubricating Manufacturing/Processing Licence 120 32 10 53 41 22 118
Textile Interest Subsidy Claim Application - 2019 90 1711 919 28 21 3 90
Textile Power Tariff Claim Application - 2019 90 1412 781 28 22 3 90
Interest Subsidy, Capital Investment Subsidy and CGTMSE Fees Reimbursement 2020 60 17740 6519 34 34 1 60
Application Under Scheme for Capital Subsidy to Large Industries and Thrust Sector (1) Registration 60 112 68 37 38 1 60
Assistance to Organizers for organizing industrial Exhibitions in Gujarat(MDA-2)-Industrial Policy 2020 60 4 0 - - - -
Registration to Financial Assistance to Integrated Logistics Facilities - 2021 90 140 14 63 64 40 83
MSME-Claim Process 2020 60 17590 10574 27 25 1 60
MSME RENT ASSISTANCE SCHEME-2020 60 622 402 15 11 1 60
Application Under Scheme for Capital Subsidy to Large Industries and Thrust Sector (2) Provisional Eligibility Certificate (PEC) 60 20 13 41 41 24 60
Assistance for Power Connection Charges - 2020 60 697 277 37 35 3 60
Application under Aatmanirbhar Gujarat Scheme for Assistance to Large Industries and Thrust Sector (1) Registration 60 26 1 44 44 44 44
Assistance for Quality Certification for MSME Manufacturing Sector-Industrial Policy-2020 60 57 1 43 43 43 43
Information and Broadcasting Department - 78 33 13 12 1 30
Renewal of Video Halls 30 26 17 12 12 1 27
Registration of Video Halls 30 17 6 12 12 9 16
Renewal of Cinema Halls 30 31 7 16 16 5 30
Registration of Cinema Halls 30 4 3 14 19 4 20
Labour & Employment Department - 50578 44185 11 6 1 90
Registration Application under the Interstate Migrant Workers Act 30 299 198 7 5 1 29
Factory License Application 90 4484 3919 24 20 1 90
NOC for Non-IBR Boilers 60 70 63 14 9 1 58
Factory Plan Application 90 5553 4126 25 22 1 90
Renewal of Factory License Application 90 8583 7444 18 15 1 90
License Application under the Contract Labour Act 30 8752 7855 7 4 1 30
Manufacturing Stage Wise Inspection 60 4177 3864 10 7 1 60
Renewal of Boiler/Economizer 15 9610 9156 1 1 1 13
Ownership Transfer for Purchase of Boiler 15 316 300 3 2 1 15
Ownership Transfer for Sell of Boiler 15 374 297 3 2 1 15
Renewal of Boiler/ Economizer certificate by BOE under 34(3) 15 106 78 5 6 1 15
Registration under BOCW Act 15 6131 5422 5 4 1 15
Renewal of Boiler Manufacturer/Erector/Fabricator/Repairer/Material Testing Lab 30 467 347 10 10 1 28
Recognition/Approval of Boiler Manufacturer/Erector/Fabricator/Repairer/Material Testing Lab 30 139 16 15 18 2 28
Registration Application under the Contract Labour Act 30 788 631 8 6 1 30
Registration of Boiler/Economizer 30 729 469 16 17 1 30
Legal Metrology Department-Food and Civil Supplies Department - 131694 94535 3 2 1 50
Dealer Licence 20 134 73 11 12 1 20
LM-4 - Return for Manufacturer 1 2 2 1 1 1 1
LR-4 - Return for Repairer 1 2 2 1 1 1 1
LD-4 - Return for Dealer 1 4 4 1 1 1 1
Stamping Of Weight and Measures 15 130421 93712 3 2 1 15
Registration of Shorter Address under packaged Commodities Rule 7 3 1 4 4 4 4
Manufacturer Licence 50 52 22 32 31 12 50
Registration under packaged Commodities Rule 20 506 259 9 8 1 20
Manufacturer Renewal Licence 35 88 82 2 1 1 15
Dealer Renewal Licence 20 245 209 2 1 1 18
Repairer Licence 50 74 24 24 20 1 48
Repairer Renewal Licence 35 163 145 1 1 1 14
Narmada, Water Resources, Water Supply & Kalpsar Department - 168 28 40 45 1 58
Water Mutation Application 120 2 2 53 53 53 53
Water Application 60 166 26 39 40 1 58
Revenue Department - 1700 1698 33 30 4 90
Application for Permission for Bonafied Industrial Purpose under Section – 65(b) of The Gujarat Land Revenue Code, 1879 90 908 908 24 18 4 87
Application for obtaining Non – Agricultural Permission under Section – 65 of The Gujarat Land Revenue Code, 1879 90 2 0 - - - -
Application for Certificate of Bonafied Industrial Purpose under Section – 63AA of The Gujarat Tenancy and Agricultural Land Act, 1948 90 404 404 39 46 6 87
Road & Building Department - 150 9 1 1 1 1
Road Cutting Application - Roads and Building Department 7 150 9 1 1 1 1
Tourism Corporation of Gujarat Limited - 4 3 3 2 1 7
Application for Movie Shooting Permission - TCGL 7 4 3 3 2 1 7
Urban Development & Urban Housing Department - 16069 15502 2 1 1 30
UDD - Plinth Approval 7 265 265 1 1 1 1
Shops and Establishment External 1 11755 11412 1 1 1 1
UDD - Building Permission Application External 30 2807 2789 11 12 1 30
UDD - Building Use Permission 8 78 63 3 3 1 7
Fire Noc Renewal External 7 243 243 4 5 1 7
Fire Noc External 7 260 235 4 4 1 7
UDD - Building Permission Application 30 18 0 - - - -
Mobile Tower Application 30 1 0 - - - -
UDD - Building Use Permission External 8 100 100 4 4 1 8
UDD - Return under Professional Tax 15 12 0 - - - -
UDD - Professional Tax RC Registration External 1 109 72 3 2 1 15
UDD - Professional Tax EC Registration External 1 446 415 1 1 1 15

Note:- Data displayed on the dashboard is from 01.01.2022 and is updated on a real time basis. Last updated date